184 Maplehurst Dr Raccoon (Raccoon Township, Pennsylvania, US - 15001) Built
SOLD
$249,900.00
Howard Hanna Real Estate
Michelle Branham
724-775-5700 (Office)
724-601-9831 (Cell)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 3
- Bathrooms: 1
- Garage: Double, Attached
- Development Level: Built
- Lot Type: Rectangular
- Lot Size: 75 acres 113ft x 291ft
- Taxes: $3,396.00 (2022)
- Basement: Yes, Partial
Description
Move in ready ranch, New septic being installed, yard will be seeded. Great room and double full glass patio doors. Yard backs into the woods. Covered porch and open deck area to enjoy the peace and quiet. Update windows, Formal living and dining rooms. Main level laundry. Open concept kitchen with island tons of cabinets. Spacious unfinished partial basement could be perfect for movie night.
WOW, Seller is offering 3% seller assist with full price offer. OPEN SUNDAY Sept 18th. Home inspection available to serious buyers on request.
WOW, Seller is offering 3% seller assist with full price offer. OPEN SUNDAY Sept 18th. Home inspection available to serious buyers on request.
Attachments
Population
Total population | 31,129 |
Male population | 14,702 |
Female population | 16,427 |
Median age | 48.20 |
Median age (male) | 46.60 |
Median age (female) | 49.00 |
Marital status (Number of people who have the following marital status)
Never married | 7,931 |
Married | 13,894 |
Separated | 544 |
Widowed | 1,789 |
Divorced | 2,851 |
Population by age
Under 15 | 4,664 |
Age 15 to 24 | 2,914 |
Ages 25 to 44 | 6,975 |
Ages 45 to 64 | 10,181 |
Age 65 and over | 6,395 |
Population mobility
Live in the same house as 1 year ago | 27,318 |
Moved from abroad | 43 |
Moved from a different state | 694 |
Moved from the same county | 1,542 |
Moved from the same state | 1,243 |
Population by poverty level
Above poverty level | 27,225 |
Below poverty level (daily income under $1.90/day) | 3,042 |
Employment
White collar | 11,913 |
Blue collar | 3,686 |
Class of worker
Self employed | 1,200 |
Private company | 11,071 |
Not for profit company | 1,793 |
Government workers | 1,535 |
Households
Total households | 14,093 |
Family households | 8,920 |
Non-family households | 5,173 |
Households with children | 3,241 |
Households without children | 10,852 |
Average people per household | 2.16 |
Education (Number of people who have achieved the following levels of education)
No high school | 502 |
Some high school | 9,855 |
Some college | 8,112 |
Associate degree | 3,377 |
Bachelors degree | 4,268 |
Graduate degree | 2,110 |
Income/Financial
Average household income | $74,914 |
Median household income | $58,250 |
Median income under 25 | $0 |
Median income 25-44 | $66,884 |
Median income 45-64 | $72,145 |
Median income over 65 | $47,051 |
Housing occupancy
Housing units | 16,070 |
Occupied housing units | 14,093 |
Owner occupied units | 10,724 |
Renter occupied units | 3,369 |
Median housing costs per month | $842 |
Median gross rent per month | $791 |
Housing by year built
Year built median | 1959 |
Built before 1939 | 2,889 |
Built between 1940 and 1949 | 2,349 |
Built between 1950 and 1959 | 3,095 |
Built between 1960 and 1969 | 2,115 |
Built between 1970 and 1979 | 1,997 |
Built between 1980 and 1989 | 1,197 |
Built between 1990 and 1999 | 924 |
Built between 2000 and 2009 | 794 |
Built after 2010 | 710 |
Housing mortgage situation
Houses with mortgage | 6,061 |
Houses without mortgage | 4,663 |
Median value with mortgage | $153,100 |
Median value without mortgage | $141,500 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#537480827
top
We Do Business in Accordance With the Federal Fair Housing Law"
Listing Information is deemed to be correct but not guaranteed.