Total population | 6,054 |
Male population | 3,060 |
Female population | 2,994 |
Median age | 42.50 |
Median age (male) | 39.20 |
Median age (female) | 45.70 |
Never married | 1,344 |
Married | 2,713 |
Separated | 93 |
Widowed | 348 |
Divorced | 611 |
Under 15 | 1,038 |
Age 15 to 24 | 640 |
Ages 25 to 44 | 1,546 |
Ages 45 to 64 | 1,773 |
Age 65 and over | 1,057 |
Live in the same house as 1 year ago | 5,435 |
Moved from abroad | 0 |
Moved from a different state | 72 |
Moved from the same county | 363 |
Moved from the same state | 138 |
Above poverty level | 5,069 |
Below poverty level (daily income under $1.90/day) | 939 |
White collar | 2,013 |
Blue collar | 870 |
Self employed | 146 |
Private company | 2,131 |
Not for profit company | 350 |
Government workers | 256 |
Total households | 2,483 |
Family households | 1,674 |
Non-family households | 809 |
Households with children | 679 |
Households without children | 1,804 |
Average people per household | 2.44 |
No high school | 95 |
Some high school | 2,504 |
Some college | 1,094 |
Associate degree | 448 |
Bachelors degree | 644 |
Graduate degree | 313 |
Average household income | $65,303 |
Median household income | $44,213 |
Median income under 25 | $0 |
Median income 25-44 | $61,118 |
Median income 45-64 | $46,402 |
Median income over 65 | $28,417 |
Housing units | 2,787 |
Occupied housing units | 2,483 |
Owner occupied units | 1,933 |
Renter occupied units | 550 |
Median housing costs per month | $603 |
Median gross rent per month | $679 |
Year built median | 1951 |
Built before 1939 | 1,087 |
Built between 1940 and 1949 | 246 |
Built between 1950 and 1959 | 453 |
Built between 1960 and 1969 | 288 |
Built between 1970 and 1979 | 251 |
Built between 1980 and 1989 | 131 |
Built between 1990 and 1999 | 128 |
Built between 2000 and 2009 | 158 |
Built after 2010 | 45 |
Houses with mortgage | 902 |
Houses without mortgage | 1,031 |
Median value with mortgage | $122,600 |
Median value without mortgage | $61,700 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2017 unless otherwise specified.