Total Population | 14,948 |
Male Population | (46.9 %) 7,009 |
Female Population | (53.1 %) 7,940 |
Percent Change Since 2000 | -1.8 % |
Percent Change Since 2010 | -0.3 % |
Median Age | 47.85 |
White Collar | 4,831 |
Blue Collar | 2,275 |
Total Households | 6,405 |
Family Households | 3,941 |
Non-family Households | 2,465 |
Households With Children | 1,564 |
Households Without Children | 4,841 |
Average People Per Household | 2.23 |
No High School | 295 |
Some High School | 703 |
Some College | 2,149 |
Associate Degree | 981 |
Bachelors Degree | 1,897 |
Graduate Degree | 1,129 |
Never Married | 3,007 |
Married | 6,827 |
Separated | 370 |
Widowed | 328 |
Divorced | 632 |
Average Household Income | $77,246 |
Median Household Income | $54,499 |
Median Income Under 25 | $45,000 |
Median Income 25-44 | $60,457 |
Median Income 45-64 | $66,667 |
Median Income Over 65 | $46,360 |
Percent Increase/Decrease in Income Since 2000 | 24.0 % |
Percent Increase/Decrease in Income Since 2010 | 4.0 % |
Average Household Net Worth | $465,315 |
Median Home Sale Price | $145,250 |
Sales Tax Rate | 6.0 % |
Sales Tax Type | PL |
Average Household Total Expenditure | $58,844 |
Average High in January | 36.50 °F |
Average Low in January | 22.70 °F |
Average High in July | 83.20 °F |
Average Low in July | 62.50 °F |
Annual Precipitation | 53.28 in. |
Air Pollution Index | 99 |
Airport | Pittsburgh International |
Miles To Airport | 16 |
Junior College | COMMUNITY COLLEGE OF BEAVER COUNTY |
Miles To Junior College | 4 |
University | PENN STATE BEAVER |
Miles To University | 4 |
Sports Team | Steelers |
Miles To Sports Team | 25 |
National Average
Below Average | Above Average |
100
106 |
106 |
105 |
106 |
101 |
106 |
106 |
108 |
106 |
106 |
105 |
107 |
106 |
107 |
109 |
107 |
107 |
105 |
National Average
Below Average | Above Average |
100
30 |
44 |
32 |
70 |
41 |
39 |
23 |
22 |
28 |
16 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.